stocks | suggested price | current price | old link |
swaraj engine | 865 | 910 | http://value-pickr.blogspot.com/2015/06/swaraj-engines-buy.html |
dewan housing | 393 | 427 | http://value-pickr.blogspot.com/2015/06/dewan-housing-finance-ltd-buy.html |
patels airtemp | 130 | 137 | http://value-pickr.blogspot.com/2015/05/patels-airtemp-long-term-story.html |
bambino agro ind. | 100 | 92 | http://value-pickr.blogspot.com/2015/05/bambino-agro-industries-best-bet-in-fmcg.html |
good luck steel | 81 | 87 | http://value-pickr.blogspot.com/2015/04/good-luck-steel-tubes-value-buy.html |
pnb gilts | 30 | 28 | http://value-pickr.blogspot.com/2015/03/pnb-gilts-future-potential.html |
snl bearing | 97 | 109 | http://value-pickr.blogspot.com/2015/02/snl-bearing-consistent-growth.html |
minda ind | 560 | 504 | http://value-pickr.blogspot.com/2015/01/minda-industries-strong-outlook.html |
srikalahasthi pipes | 72 | 202 | http://value-pickr.blogspot.com/2014/12/srikalahasthi-pipes-ltd-recommend-to-buy.html |
vinyl chemicle | 63 | 71 | http://value-pickr.blogspot.com/2014/12/vinyl-chemical-fevicol-strength.html |
pioneer embroideries | 19 | 34 | http://value-pickr.blogspot.com/2014/11/pioneer-embroideries-coming-on-track.html |
palred tech. | 20 | 47 | http://value-pickr.blogspot.com/2014/11/palred-technologies-e-commerce.html |
kellton tech | 21.5 | 67 | http://value-pickr.blogspot.com/2014/10/kellton-tech-story-unfolding.html |
camphor and allied | 420 | 317 | http://value-pickr.blogspot.com/2014/09/camphor-allied-products-must-have-stock.html |
sterling tools | 290-320 | 330 | http://value-pickr.blogspot.com/2014/08/sterling-tools-medium-to-long-term-bet.html |
hester bioscience | 199 | 625 | http://value-pickr.blogspot.com/2014/07/hester-bioscience-buy.html |
kitex garment | 246 | 1000 | http://value-pickr.blogspot.com/2014/07/kitex-garment-must-buy.html |
ganesh ecosphere | 76 | 156 | http://value-pickr.blogspot.com/2014/07/ganesh-ecosphere.html |
indo count industries | 87 | 723 | http://value-pickr.blogspot.com/2014/06/indo-count-industries.html |
Mold-tek packaging | 64 | 178 | http://value-pickr.blogspot.com/2014/06/mold-tek-packaging-bright-future-ahead.html |
kovai medical | 180 | 695 | http://value-pickr.blogspot.com/2014/05/kovai-medical-care-and-hospital.html |
ajanta pharma (split adjusted) | 426 | 1600 | http://value-pickr.blogspot.com/2014/05/ajanta-pharma-is-buy-at-cmp.html |
vguard | 492 | 901 | http://value-pickr.blogspot.com/2014/05/v-guard-short-term-long-term-buy.html |
granules india (split adjusted) | 35 | 85 | http://value-pickr.blogspot.com/2014/04/granules-lndia-buy.html |
ccl products | 110 | 183 | http://value-pickr.blogspot.com/2014/09/ccl-products-strong-buy.html |
kpr mill | 160 | 665 | http://value-pickr.blogspot.com/2014/05/kpr-mill-result-says-its-buy.html |
gulshan polyoyl | 210 | 296 | http://value-pickr.blogspot.com/2014/09/gulshan-polyoyl-convincing-future.html |
Dear Friend You are really amazing for your best and superb pick..God Bless you for your nice effort
ReplyDeleteThank you for your kind words. God bless all.
DeleteReally astounding.
ReplyDeleteWhat is the timeframe.
Which ones went wrong.
Thanks.
Thank you. Generally every suggested stock will have given target in mind or mostly fall into medium to long term time frame. We do not share trading idea, since we are firm believer in investment. Further, sometimes opportunities require a particular trigger, hence some stocks may take time to perform, but overall we are happy with our investment track record.
DeleteThis comment has been removed by the author.
ReplyDeleteDear Sir,
ReplyDeleteOne can surely understand that these are not trading calls.
May be my using "Timeframe" was awrong choice.
I had meant investment period horizon for the growth achieved by the mentioned picks.
And of course, all cannot mature at a similar rate, and some bad apples naturally will get picked up.
Thanks
Dear Rajesh,
DeleteIf you scrutinize the list, the stock calls are not older than inception of blog which means at max they are a year older. Further, I have discounted some stocks in the list where it's safe to assume that I have close my position in that counter.
Why is Subex removed ? Did you sell your stake ? I am stuck..
ReplyDeleteHi Rash,
DeletePlease give sometime to long term story to unfold. If you are expecting stocks to perform in 10-15 days then you are following wrong blog. Sometimes market does not realize fair value of the business. So do your research and then take your position. We do not advise anyone to enter or exit the stocks. We are just disclosing what we are buying at current juncture. Hope that clarifies your doubt.