Here is our current portfolio look like, there are some stocks which we may have exited or partial profit booked due to unavailable funds or we think that stock has grown enough and now there is limited return in upcoming quarters. However, investors are advised to take their own decision.
stocks | suggested price | current price | strategy |
swaraj engine | 865 | 970 | exited |
dewan housing | 393 | 236(bonus 1:1) | hold |
patels airtemp | 130 | 162 | hold |
bambino agro ind. | 100 | 147 | hold |
good luck steel | 81 | 104 | hold |
pnb gilts | 30 | 27.3 | hold |
snl bearing | 97 | 155.3 | exited |
minda ind | 560 | 921.25 | exited |
srikalahasthi pipes | 72 | 271.9 | partial profit booking |
vinyl chemicle | 63 | 66.2 | hold |
pioneer embroideries | 19 | 78.65 | partial profit booking |
palred tech. | 20 | 114 | exited |
kellton tech | 21.5 | 188 | hold |
camphor and allied | 420 | 643.75 | hold |
sterling tools | 290 | 530 | hold |
hester bioscience | 199 | 572 | partial profit booking |
kitex garment | 246 | 721 | exited |
ganesh ecosphere | 76 | 154 | hold |
indo count industries | 87 | 1100 | hold |
Mold-tek packaging | 64 | 316 | hold |
kovai medical | 180 | 853 | hold |
ajanta pharma (split adjusted) | 426 | 1331 | exited |
vguard | 492 | 940 | exited |
granules india (split adjusted) | 35 | 150.25 | hold |
ccl products | 110 | 218 | hold |
kpr mill | 160 | 898 | hold |
gulshan polyoyl | 210 | 460 | hold |
triton valves | 990 | 1069 | hold |
subex | 15.35 | 12.45 | hold |
Country club | 15.3 | 15.3 | buy |
Jamna Auto Industries | 138 | 141 | buy |
Themis Medicare | 530 | 521.6 | buy |
Take Solutions | 170 | 167 | buy |
Manugraph India | 71.45 | 62.05 | buy |
Sakuma Exports | 95 | 90.55 | buy |
Sonata Software | 151 | 173.75 | buy |
Ratnamani metals & tubes | 645 | 555.1 | buy |
Omkar Speciality Chemicals | 185 | 227 | buy |
Gujarat Ambuja Exports Limited | 48.8 | 52.7 | buy |
Coral India Finance and Housing | 69.9 | 77 | buy |
pitti lamination | 59.9 | 50 | hold |
Gokaldas exports | 73.6 | 66 | buy |
Deccan Cement | 508 | 740 | buy |
innovative tech pack | 27.5 | 44.2 | buy |
racl geartech | 30.3 | 42 | buy |
olympia industries | 210 | 145 | buy |
isgec | 5970 | 5200 | buy |
v2 retail | 62 | 68.25 | hold |
pincon spirit | 104 | 117 | buy |
associated alcohol | 122 | 130 | buy |
zenith fiber | 93 | 138 | hold |
elantas beck | 1320 | 1585 | buy |
automobile corporation of goa | 492 | 538 | hold |
why u asking to profit booking on srikalahasthi pipes ?..where as company has got order of 1053 crore in last month
ReplyDeleteHi Satyabrata,
DeleteWe have provided overview of our portfolio with described reasons for the same. You can continue to hold the stock if you are bullish on it.